Skionee Board Team
Rated Officials
RATED
OFFICIALS WITHIN SKIONEE BOARD TEAM
as of 6-6-2010
Running a successful competitive event is
dependant on experienced qualified officials.
Officials within the American Kneeboard Association have worked
many volunteer hours to gain the experience and knowledge
necessary
to render a fair and accurate accounting of a skiers performance.
The Skionee Board Team sincerely appreciates and recognizes the
members within our club that have earned the following titles.
| Classification | Name | Event |
| Assistant Judge | ||
| Regular Judge | Chuck Purdy | S/T |
| Doris Rohner | S/T | |
| John C Haile | S/T | |
| Senior Judge | Mark Ritchhart | S/T |
| George Rohner | S/T | |
| Regular Scorer | Denys Anderson | S/T |
| Senior Scorer | Doris Rohner | S/T |
| Trained Drivers | Doris Rohner | S/T |
| George Rohner | S/T | |
| Assistant Drivers | Ken Stuart | S/T |
| Kenny Stuart | S/T | |
| Regular Drivers | Tim Davis (S) | S/T |
| Mark Ritchhart | S/T | |
| Ed Sauls | S/T | |
| Senior Drivers | Chuck Purdy | S/T |
| Safety Coordinators | Doris Rohner | |
| John C Haile | ||
| John S Haile | ||
| Chuck Purdy | ||
| State Safety | ||
| Regional Safety | ||
| National Safety | Denys Anderson | |
| George Rohner |
Note: The AKA Statistician , Beverley Ladda, keeps the official records of the AKA.
She may be contacted at MAIL